unv camera best price in sri Lanka
UAC-B112-AF28-DL | UAC-B112-AF40-DL | |||||||
Camera | ||||||||
Max Resolution | 2 MP | |||||||
Sensor Size | 1/3.0″ CMOS | |||||||
Min. Illumination | 0.01 lux (F2.0, AGC ON) 0 lux (Illuminator ON) |
|||||||
Lens | ||||||||
Focus | 2.8 mm | 4.0 mm | ||||||
Lens Mount | M12 | |||||||
Angle of View (H) | 91.5° | 75.1° | ||||||
Angle of View (V) | 51.2° | 41.8° | ||||||
Angle of View (D) | 106.3° | 86.2° | ||||||
Illuminator | ||||||||
Illuminator Number | Two IR illuminators; One white-light illuminator | |||||||
Illumination Distance | IR: 20m (65.6 ft) White light: 20m (65.6 ft) |
|||||||
Lifetime | ≥ 60000 hours | |||||||
Video | ||||||||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|||||||
Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps AHD: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVI: 1080P@25fps, 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|||||||
Shutter Time | PAL: 1/25 s-1/50000 s, NTSC: 1/30 s-1/50000 s | |||||||
Image | ||||||||
Exposure Mode | Four modes: Global (default), BLC, HLC, DWDR | |||||||
Day/Night | Three modes: Auto (default), Day, Night | |||||||
Digital Noise Reduction | 2D/3D | |||||||
White Balance | Two modes: Auto (default), Manual | |||||||
WDR | DWDR | |||||||
Light Mode | Dual light (default) , Infared, White light | |||||||
Flip | Supports 180°horizontal flip, 180°vertical flip | |||||||
Digital Defog | N/A | |||||||
Audio | ||||||||
Built-in Mic | Support | |||||||
Camera Audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|||||||
Interface | ||||||||
Power Interface | 5.5 mm Power Interface | |||||||
Video Output | BNC, supports TVI/AHD/CVI/CVBS | |||||||
Operating Environment | ||||||||
Temperature | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉) | |||||||
Humidity | ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 4 KV for power, 4 KV for video output interfaces | |||||||
General | ||||||||
Power | DC 12 V ± 25% | |||||||
Power Consumption | MAX 2.8W | |||||||
Mount | Corner Mount, Pole Mount | |||||||
Dimensions | 140mm*61mm*65mm (L*W*H) | |||||||
Material | Plastic | |||||||
Weight | 142g (0.31lb) | |||||||
OSD Menu Language | 11 Languages: English, German, Spanish (Latin America), French, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Turkish | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) | |||||||
Safety | CE-LVD (EN 62368-1) | |||||||
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |||||||
Protection | IP67 (IEC 60529) |
Want to learn more?
Reviews
Clear filtersThere are no reviews yet.